| ロケーション | Located at the southern end of Beau Vallon on the island of Mahe, the resort is approximately 10 minutes by car to the capital city of Victoria and 30 minutes to the airport. |
| 部屋 | Each very large room is in excellent condition and feature an open plan design. All are decorated in a contemporary style with oversized bathrooms and private verandas overlooking the sea. Amenities include 32" LCD television with satellite channels, LAN internet connection, minibar, in-room safe, air-conditioning and hairdryer. Please note room rates are on half board basis (inclusive of breakfast and dinner). |
| レストラン | The main restaurant is open for breakfast and dinner, serving international cuisine overlooking the ocean. The second restaurant, open all day, is set along the beachfront and specialises in local and seafood dishes. |
| 外観 | The resort is comprised of low-rise buildings tucked in between lush vegetation all overlooking the sea. The public areas of the resort are contemporary, featuring dark wood and rich colours, with a number of water features around the resort. |
| ロビー | The very large lobby is open-air with high ceilings and exposed beams, opening up to views over the sea. The lobby, along with most public areas, now feature Wi-Fi connectivity. |
| 総評 | A leading deluxe property of the island of Mahe, this resort combines the standards and services of its chain name, while adeptly fitting into its resort setting. Its small number of rooms and large public areas make it a relaxing, romantic resort. A small Elemis spa is also located on site. 12/09 |
| 近接施設 | 市内中心へ約1キロ 最寄り空港(seychelles international)まで約16キロ 最寄りのバス停留所まで徒歩約1分 ビーチの近くに位置する。 |
| 設備 | インターネット接続(詳細は直接ホテルへお問い合わせください) エアコン テレビ 衛星放送テレビ ミニバー ドライヤー(フロントにて貸出しの場合がございます) 電圧ボルト 220v |
| 利用可能な部屋タイプ | シングルルーム , ダブルルーム , トリプルルーム , スイートルーム , |
Hotel Information (C)Gullivers Travel Associates 2009
| 参考価格 | |||||||
|---|---|---|---|---|---|---|---|
| シングル | ツイン | ダブル | トリプル | ||||
| 05/19 ~ 05/22 | - | 05/19 ~ 05/22 | - | 05/19 ~ 05/22 |
- | 05/19 ~ 05/22 | - |
| 05/23 ~ 06/18 | ¥53,600 | 05/23 ~ 06/18 | ¥59,300 | 05/23 ~ 06/18 |
¥59,300 | 05/23 ~ 06/18 | - |
| 06/19 ~ 07/10 | ¥53,600 | 06/19 ~ 07/10 | ¥59,300 | 06/19 ~ 07/10 |
¥59,300 | 06/19 ~ 07/18 | - |
| 07/11 ~ 07/18 | ¥80,400 | 07/11 ~ 07/18 | ¥80,400 | 07/11 ~ 07/18 |
¥80,400 | 07/19 ~ 08/18 | - |
| 07/19 ~ 08/18 | ¥80,400 | 07/19 ~ 08/18 | ¥80,400 | 07/19 ~ 08/18 |
¥80,400 | ~ | |